Moving to Surrey BC? 2025 Buyer Guide
Filters Reset
Save Search
0 Properties
LISTINGS
- 1/27 274 Beds 3 Baths 1,586 SqFt$850,000Open Sat 2PM-4PM
- 1/35 356 Beds 5 Baths 2,834 SqFt$1,650,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,676 SqFt$1,473,000Open Sat 2PM-4PM
- 1/30 307 Beds 4 Baths 3,450 SqFt$1,848,800Open Sun 1PM-3PM
- 1/35 354 Beds 3 Baths 2,025 SqFt$899,000Open Sat 1PM-3PM
- 1/40 409 Beds 9 Baths 5,122 SqFt$2,349,000Open Sat 2PM-4PM
- 3D3 Beds 3 Baths 1,656 SqFt$764,999Open Sat 1PM-4PM
- 1/40 404 Beds 4 Baths 2,008 SqFt$1,128,900Open Sat 2PM-4PM
- 1/39 397 Beds 6 Baths 3,977 SqFt$1,748,000Open Sun 1PM-3PM








